<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Insurance News from Easy To Insure ME &#187; kentucky health insurance</title>
	<atom:link href="http://news.easytoinsureme.com/tag/kentucky-health-insurance/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.easytoinsureme.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Sep 2010 17:13:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>I need Kentucky health insurance</title>
		<link>http://news.easytoinsureme.com/2010/03/11/i-need-kentucky-health-insurance/</link>
		<comments>http://news.easytoinsureme.com/2010/03/11/i-need-kentucky-health-insurance/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 17:14:43 +0000</pubDate>
		<dc:creator>Chad Levin</dc:creator>
				<category><![CDATA[kentucky health insurance]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://news.easytoinsureme.com/?p=429</guid>
		<description><![CDATA[33% of residents do not have Kentucky health insurance. This has been blamed on the recession and the high unemployment rate. The increase is about ten percent since 2008. In correlation with the increase in uninsured, the unemployment rate rose five percent during the same time.
For residents of the state who feel Kentucky health insurance [...]]]></description>
			<content:encoded><![CDATA[<p>33% of residents do not have <a href="http://www.easytoinsureme.com/kentucky-health-insurance.html">Kentucky health insurance</a>. This has been blamed on the recession and the high unemployment rate. The increase is about ten percent since 2008. In correlation with the increase in uninsured, the unemployment rate rose five percent during the same time.</p>
<p>For residents of the state who feel <a href="http://www.easytoinsureme.com/kentucky-health-insurance.html">Kentucky health insurance</a> is to expensive there are a lot of options available to you. Easy To Insure ME allows you to quote and compare every plan available in Kentucky at your convenience.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.easytoinsureme.com/2010/03/11/i-need-kentucky-health-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over Weight American children</title>
		<link>http://news.easytoinsureme.com/2010/03/11/over-weight-american-children/</link>
		<comments>http://news.easytoinsureme.com/2010/03/11/over-weight-american-children/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 17:11:22 +0000</pubDate>
		<dc:creator>Chad Levin</dc:creator>
				<category><![CDATA[arkansas health insurance]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[georgia health insurance]]></category>
		<category><![CDATA[kentucky health insurance]]></category>
		<category><![CDATA[mississippi health insurance]]></category>
		<category><![CDATA[tennessee health insurance]]></category>

		<guid isPermaLink="false">http://news.easytoinsureme.com/?p=427</guid>
		<description><![CDATA[The growing percentage of American children who are overweight or obese is getting larger every year and has been for decades. Over 33% of children have a body mass index that is over the normal average. Southeast states tend to have the highest rates of over weight children. This includes Mississippi health insurance, Arkansas health [...]]]></description>
			<content:encoded><![CDATA[<p>The growing percentage of American children who are overweight or obese is getting larger every year and has been for decades. Over 33% of children have a body mass index that is over the normal average. Southeast states tend to have the highest rates of over weight children. This includes <a href="http://www.easytoinsureme.com/mississippi-health-insurance.html">Mississippi health insurance</a>, <a href="http://www.easytoinsureme.com/arkansas-health-insurance.html">Arkansas health insurance</a>, <a href="http://www.easytoinsureme.com/georgia-health-insurance.html">Georgia health insurance</a>, <a href="http://www.easytoinsureme.com/kentucky-health-insurance.html">Kentucky health insurance</a>, and <a href="http://www.easytoinsureme.com/tennessee-health-insurance.html">Tennessee health insurance</a>.</p>
<p>Some of the biggest factors leading to over weight children are having a television in the bedroom, having one parent, and living in a neighborhood without a park or playground near by.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.easytoinsureme.com/2010/03/11/over-weight-american-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Humana Health Insurance Impacts Region&#8217;s Economy</title>
		<link>http://news.easytoinsureme.com/2010/02/08/humana-health-insurance-impacts-regions-economy/</link>
		<comments>http://news.easytoinsureme.com/2010/02/08/humana-health-insurance-impacts-regions-economy/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 17:21:47 +0000</pubDate>
		<dc:creator>Chad Levin</dc:creator>
				<category><![CDATA[humana health insurance]]></category>
		<category><![CDATA[indiana health insurance]]></category>
		<category><![CDATA[kentucky health insurance]]></category>

		<guid isPermaLink="false">http://news.easytoinsureme.com/?p=208</guid>
		<description><![CDATA[Humana health insurance continues to grow at its Louisville, Kentucky site even during difficult times. Jobs at Humana have increased from 8,440 jobs in 2007 to 10,000 today. Humana health insurance accounts for about $1.2 billion in annual payroll and another $137 million in state and local taxes in Lousiville, Kenstucky.
$1 billion of that payroll [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.easytoinsureme.com/humana.html">Humana health insurance</a> continues to grow at its Louisville, Kentucky site even during difficult times. Jobs at <a href="http://www.easytoinsureme.com/humana.html">Humana</a> have increased from 8,440 jobs in 2007 to 10,000 today. <a href="http://www.easytoinsureme.com/humana.html">Humana health insurance</a> accounts for about $1.2 billion in annual payroll and another $137 million in state and local taxes in Lousiville, Kenstucky.</p>
<p>$1 billion of that payroll went to workers in Jefferson County, while the rest was spread around the 24 other counties for <a href="http://www.easytoinsureme.com/kentucky-health-insurance.html">Kentucky health insurance</a> and <a href="http://www.easytoinsureme.com/indiana-health-insurance.html">Indiana health insurance</a>. <a href="http://www.easytoinsureme.com/humana.html">Humana</a> is associated with 28,000 jobs in the region. This includes jobs created by the company’s dealings with vendors, hotels and other businesses.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.easytoinsureme.com/2010/02/08/humana-health-insurance-impacts-regions-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kentucky Health Insurance Continuity of Care</title>
		<link>http://news.easytoinsureme.com/2010/02/04/kentucky-health-insurance-continuity-of-care/</link>
		<comments>http://news.easytoinsureme.com/2010/02/04/kentucky-health-insurance-continuity-of-care/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 19:33:58 +0000</pubDate>
		<dc:creator>Chad Levin</dc:creator>
				<category><![CDATA[kentucky health insurance]]></category>

		<guid isPermaLink="false">http://news.easytoinsureme.com/?p=197</guid>
		<description><![CDATA[Kentucky health insurance :  While the legislature is engaged in ongoing discussions  about an autism spectrum mandate, the House voted 96-0 last week in favor of &#8220;continuity of care&#8221; legislation. The bill is the Speaker&#8217;s initiative and would, among other things, require a term of agreement between a managed care plan and an acute-care hospital [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.easytoinsureme.com/kentucky-health-insurance.html">Kentucky health insurance</a> :  While the legislature is engaged in ongoing discussions  about an autism spectrum mandate, the House voted 96-0 last week in favor of &#8220;continuity of care&#8221; legislation. The bill is the Speaker&#8217;s initiative and would, among other things, require a term of agreement between a managed care plan and an acute-care hospital to be not less than three years, with a six-month notice of termination of nonrenewal.</p>
<p>Agreements would have to contain provisions for continuity of care to covered persons and include an expedited internal and external appeal process. The bill also would require mediation or binding arbitration between the plan and acute-care hospitals for any dispute regarding covered persons’ access to continuity of care in the event of termination or nonrenewal. Various organizations have expressed concern regarding an artificial three-year contract requirement.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.easytoinsureme.com/2010/02/04/kentucky-health-insurance-continuity-of-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
